Shares in issue: 47.3m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Artemis Inv Mgmt Ltd | 2,675,000 | 5.78%
|
| Cycladic Capital Management Ltd | 2,367,048 | 5.12%
|
| Legal & General Group PLC | 1,779,745 | 3.85%
|
| Barclays Investors | | 3.83%
|
| M&G Investment Funds | | 14.64%
|
| F & C Asset Management | | 3.46%
|
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Kevin Appleton | 159,635 | 0.34%
|
| Alan Stuart Merrell | 107,048 | 0.23%
|
| Timothy Stuart Ross | 28,576 | 0.06%
|
| David John Hollywood | 15,000 | 0.03%
|
| John Francis Standen | 10,000 | 0.02%
|
Help using this page