Shares in issue: 46.2m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| M&G Investment Funds | 6,742,825 | 14.64%
|
| Standard Life Invs Ltd | 2,095,429 | 4.99%
|
| Cycladic Capital Management Ltd | 1,810,533 | 3.93%
|
| Legal & General Group PLC | 1,779,745 | 3.87%
|
| Barclays Investors | 1,555,998 | 3.83%
|
| F & C Asset Management | 1,437,564 | 3.46%
|
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Kevin Appleton | 120,076 | 0.26%
|
| Alan Stuart Merrell | 77,340 | 0.17%
|
| John Edwin Gordon | 52,623 | 0.13%
|
| David John Hollywood | 11,000 | 0.02%
|
| John Francis Standen | 10,000 | 0.02%
|
| Timothy Stuart Ross | 5,500 | 0.01%
|
Help using this page