Shares in issue: 47.4m 1p Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| M&G Investment Management | 6,734,882 | 14.24% |
| Gartmore Investment Management | 4,430,529 | 9.37% |
| F&C Asset Management | 3,372,634 | 7.13% |
| Artemis Investment Management | 2,675,000 | 5.65% |
| Cycladic Capital Management Ltd | 2,279,946 | 4.82% |
| Legal & General Investment Management | 1,940,864 | 4.10% |
Director Shareholdings| Director Name | Amount | % Holding |
|---|
| Kevin Appleton | 159,635 | 0.34%
|
| Alan Stuart Merrell | 107,048 | 0.23%
|
| Timothy Stuart Ross | 28,576 | 0.06%
|
| David John Hollywood | 15,000 | 0.03%
|
| John Francis Standen | 10,000 | 0.02%
|
Help using this page