Detailed Share Price

Current Share Price: 128.00p -4.00p

Exchange Information
ExchangeTIDMCurrencyShares in IssueMarket Capitalisation
London Stock ExchangeLVDGBX47.309M£60.56M
Current Share Price Information
CurrentChangeChange (%) Best BidBest OfferDay Volume
128.00-4.00-3.12128.00132.00214
Last CloseLast TradeDay HighDay Low52 Week High52 Week Low
128.00128.00130.00125.50285.0077.00
Share Price Throughout the Day
TimeMid PriceDay ChangeDay ChangeShare Volume
08:00132.00   0.00   0.00% 0
08:30132.00   0.00   0.00% 0
09:00132.00   0.00   0.00% 0
09:30132.00   0.00   0.00% 0
10:00132.00   0.00   0.00% 0
10:30132.00   0.00   0.00% 0
11:00132.00   0.00   0.00% 0
11:30132.00   0.00   0.00% 0
12:00132.00   0.00   0.00% 0
12:30132.00   0.00   0.00% 0
13:00132.00   0.00   0.00% 0
13:30132.00   0.00   0.00% 0
14:00132.00   0.00   0.00% 0
14:30132.00   0.00   0.00% 0
15:00132.00   0.00   0.00% 0
15:30132.00   0.00   0.00% 0
16:00132.00   0.00   0.00% 0
16:30132.00   0.00   0.00% 0
day128.00Icon indicating negative change-4.00Icon indicating negative change-3.12% 214

15 minute delayed share price provided by Hemscott Group Limited.