Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 20 March 2009 was 136.0p
Share Price at 22 March 2010 is 81.00p
The shares rose -40.44%
over the year.
33900000
shares were traded over the year, an average of
93200
shares per day.
The 52 week high of 189.00p was achieved on the 18 September 2009
The 52 week low of 58.25p was achieved on the 10 December 2009
1 month relative strength is
+21.4%
3 month relative strength is
+5.2%
6 month relative strength is
-59.8%
1 year relative strength is
-59.8%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| March 2009 | Average 126.68p | High 166.5p | Low 82.25p | Beta Volatility 26.37p |
| April 2009 | Average 151.04p | High 164p | Low 124p | Beta Volatility 13.02p |
| May 2009 | Average 149.3p | High 165p | Low 137p | Beta Volatility 8.06p |
| June 2009 | Average 133.9p | High 139p | Low 120p | Beta Volatility 5.24p |
| July 2009 | Average 131.61p | High 144p | Low 124p | Beta Volatility 5.13p |
| August 2009 | Average 167.75p | High 182p | Low 139p | Beta Volatility 11.62p |
| September 2009 | Average 174.77p | High 189p | Low 157p | Beta Volatility 9.06p |
| October 2009 | Average 156.82p | High 180p | Low 138p | Beta Volatility 11.67p |
| November 2009 | Average 113.79p | High 138.5p | Low 72.5p | Beta Volatility 27.14p |
| December 2009 | Average 69.51p | High 78p | Low 58.25p | Beta Volatility 4.6p |
| January 2010 | Average 64.9p | High 70.5p | Low 61.5p | Beta Volatility 2.43p |
| February 2010 | Average 65.7p | High 69.75p | Low 59.75p | Beta Volatility 2.12p |
| March 2010 | Average 74.38p | High 82p | Low 60p | Beta Volatility 7.19p |
Financial information provided by Hemscott Group Limited.