Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 7 November 2008 was 182.0p
Share Price at 7 November 2009 is 133.00p
The shares rose -26.92%
over the year.
33900000
shares were traded over the year, an average of
93200
shares per day.
The 52 week high of 192.00p was achieved on the 8 January 2009
The 52 week low of 77.00p was achieved on the 27 February 2009
1 month relative strength is
-19.6%
3 month relative strength is
-30%
6 month relative strength is
-27%
1 year relative strength is
-35.4%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| November 2008 | Average 149.54p | High 182p | Low 135.5p | Beta Volatility 14.55p |
| December 2008 | Average 163.23p | High 187.5p | Low 138p | Beta Volatility 14.84p |
| January 2009 | Average 156.29p | High 192p | Low 103p | Beta Volatility 33.34p |
| February 2009 | Average 96.04p | High 107.25p | Low 77p | Beta Volatility 8.91p |
| March 2009 | Average 126.68p | High 166.5p | Low 82.25p | Beta Volatility 26.37p |
| April 2009 | Average 151.04p | High 164p | Low 124p | Beta Volatility 13.02p |
| May 2009 | Average 149.3p | High 165p | Low 137p | Beta Volatility 8.06p |
| June 2009 | Average 133.9p | High 139p | Low 120p | Beta Volatility 5.24p |
| July 2009 | Average 131.61p | High 144p | Low 124p | Beta Volatility 5.13p |
| August 2009 | Average 167.75p | High 182p | Low 139p | Beta Volatility 11.62p |
| September 2009 | Average 174.77p | High 189p | Low 157p | Beta Volatility 9.06p |
| October 2009 | Average 156.82p | High 180p | Low 138p | Beta Volatility 11.67p |
| November 2009 | Average 135.2p | High 138.5p | Low 133p | Beta Volatility 2.36p |
Financial information provided by Hemscott Group Limited.